<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Marketing &#38; Design News</title>
	<atom:link href="http://www.primarytargetmedia.com/marketing-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.primarytargetmedia.com/marketing-blog</link>
	<description>Delivering the latest in Marketing &#38; Design News from Primary Target Media</description>
	<pubDate>Tue, 01 Jun 2010 19:57:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Even More Insight on Click Activity with New Overlay Report</title>
		<link>http://www.primarytargetmedia.com/marketing-blog/email-marketing-blog/even-more-insight-on-click-activity-with-new-overlay-report</link>
		<comments>http://www.primarytargetmedia.com/marketing-blog/email-marketing-blog/even-more-insight-on-click-activity-with-new-overlay-report#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:56:48 +0000</pubDate>
		<dc:creator>J.Paterson</dc:creator>
		
		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://www.primarytargetmedia.com/marketing-blog/?p=109</guid>
		<description><![CDATA[Yes, it&#8217;s true&#8230; yet another exciting feature has recently been added to the arsenal of features inside our powerful reporting functionality.
With the all new &#8216;overlay report&#8217;, you no longer have to guess which links are most popular inside your email campaigns and newsletters.
By simply scrolling over any given link inside your campaign, you&#8217;re able to [...]]]></description>
		<wfw:commentRss>http://www.primarytargetmedia.com/marketing-blog/email-marketing-blog/even-more-insight-on-click-activity-with-new-overlay-report/feed</wfw:commentRss>
		</item>
		<item>
		<title>Connecting with your audience through Social Media Marketing</title>
		<link>http://www.primarytargetmedia.com/marketing-blog/social-media-marketing/connecting-with-your-audience-through-social-media-marketing</link>
		<comments>http://www.primarytargetmedia.com/marketing-blog/social-media-marketing/connecting-with-your-audience-through-social-media-marketing#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:47:08 +0000</pubDate>
		<dc:creator>J.Paterson</dc:creator>
		
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.primarytargetmedia.com/marketing-blog/?p=102</guid>
		<description><![CDATA[On the topic of  social media, approximately 33 percent of consumers are presently not connecting with brands on social networks,  finds a report by Razorfish.
In the recent report, Razorfish surveyed 1,000 consumers who reported both social media and e-commerce activity with the purpose to analyze how social media influences purchasing decisions.  Overall, 80 percent were [...]]]></description>
		<wfw:commentRss>http://www.primarytargetmedia.com/marketing-blog/social-media-marketing/connecting-with-your-audience-through-social-media-marketing/feed</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Trust in Advertising</title>
		<link>http://www.primarytargetmedia.com/marketing-blog/thinking-differently-marketing/consumer-trust-in-advertising</link>
		<comments>http://www.primarytargetmedia.com/marketing-blog/thinking-differently-marketing/consumer-trust-in-advertising#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:10:17 +0000</pubDate>
		<dc:creator>J.Paterson</dc:creator>
		
		<category><![CDATA[Thinking Differently]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.primarytargetmedia.com/marketing-blog/?p=100</guid>
		<description><![CDATA[Recently, Nielson released some very interesting insight regarding what types of advertising consumers trust the most.
Before I show you the numbers..  Let&#8217;s dive into the importance one might weigh on these findings.
When deploying any type of advertising, you choose the medium that you feel best suits your audience.  So although these numbers give us a [...]]]></description>
		<wfw:commentRss>http://www.primarytargetmedia.com/marketing-blog/thinking-differently-marketing/consumer-trust-in-advertising/feed</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Email Marketing Mistakes</title>
		<link>http://www.primarytargetmedia.com/marketing-blog/email-marketing-blog/top-10-email-marketing-mistakes</link>
		<comments>http://www.primarytargetmedia.com/marketing-blog/email-marketing-blog/top-10-email-marketing-mistakes#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:24:14 +0000</pubDate>
		<dc:creator>J.Paterson</dc:creator>
		
		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[Myths & Misconceptions]]></category>

		<category><![CDATA[Thinking Differently]]></category>

		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://www.primarytargetmedia.com/marketing-blog/?p=95</guid>
		<description><![CDATA[With email marketing being so widely used these days, we start to see an increasing number of people making very common, yet critical mistakes. Have a look at our Top 10 Email Marketing Mistakes below, and ensure you&#8217;re campaigns are performing at their best!
1. Lacking a strategy - Develop a strategy detailing why your recipients [...]]]></description>
		<wfw:commentRss>http://www.primarytargetmedia.com/marketing-blog/email-marketing-blog/top-10-email-marketing-mistakes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Press Release: Primary Target Media Surpasses 15 Million Emails Delivered</title>
		<link>http://www.primarytargetmedia.com/marketing-blog/email-marketing-blog/press-release-primary-target-media-surpasses-15-million-emails-delivered</link>
		<comments>http://www.primarytargetmedia.com/marketing-blog/email-marketing-blog/press-release-primary-target-media-surpasses-15-million-emails-delivered#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:44:10 +0000</pubDate>
		<dc:creator>J.Paterson</dc:creator>
		
		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[Word on the Street]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[managed email marketing]]></category>

		<guid isPermaLink="false">http://www.primarytargetmedia.com/marketing-blog/?p=92</guid>
		<description><![CDATA[Windsor, ON – Primary Target Media, a Windsor based marketing firm who works with clients to modernize their marketing efforts, has officially reached a milestone in delivering 15 million emails on behalf of their clients.
As Windsor’s premier email marketing firm, Primary Target Media has been helping businesses of all types, develop and deploy effective email [...]]]></description>
		<wfw:commentRss>http://www.primarytargetmedia.com/marketing-blog/email-marketing-blog/press-release-primary-target-media-surpasses-15-million-emails-delivered/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
